Armonia Final Episode Pre-Update Notice
American server is preparing to update to Armonia Final Episode soon. Some players have mentioned "End of July" according to some GM. See Armonia Episode 5 coming at End of July .
Some issues to note before the actual update. See Armonia Part 5 Compensation for details.
You may also want to consider the crafting changes for weapon recipes in Episode 5. See the table below for comparison between Episode 4 and Episode 5. Other weapons of the same weapon series would have the same changes. The material reduction is not as large as some players seem to think, especially considering the fact that weapons will be breaking during enhancement more often than not.
Based on Europe server game client, the following Enchant Scrolls are available for purchase from the Enchantment Merchant NPC in Armonia Episode 5. Note that Enchant Scrolls are specific to each weapon. For example, you may not use Enchant Scroll - Passion of Regulus on Kurenai, even though both are AR33 great swords.
The table above lists the costs of the Enchant Scrolls themselves. The actual enchantment separation and combination will cost 1-3m Feso, depending on weapon and discount event (if available). See Patch Highlights v23.74.53 ~ v23.90.89 for price changes during the discount event for Korean live servers.
Some issues to note before the actual update. See Armonia Part 5 Compensation for details.
- Any AR32+ weapon created since June 01 will be compensated with another blank weapon of the same type after update.
- Amount of Enhancement Boosters and Ambrosia in inventory will be increased by 5 times after update.
- Impervium and Enhancement Boosters will have 40% discount in Feso Shop from now until update. See also Mega Sale (Jul 08-29) .
You may also want to consider the crafting changes for weapon recipes in Episode 5. See the table below for comparison between Episode 4 and Episode 5. Other weapons of the same weapon series would have the same changes. The material reduction is not as large as some players seem to think, especially considering the fact that weapons will be breaking during enhancement more often than not.
ARMONIA SLAYER | EP4 | EP5 | PROSPE SLAYER | EP4 | EP5 |
Melee Weapon Crystal - Grade 36 | 2 | 1 | Enchant Chip Veteran | 100 | 100 |
Crest of Dark Knight | 100 | 100 | Melee Weapon Crystal - Grade 33 | 1 | 1 |
Crest of Sacred Knight | 100 | 100 | Shiny Crystal | 200 | 200 |
Blue Armonium Ore | 20 | 20 | PASSION OF REGULUS | EP4 | EP5 |
Armonia Coin | 200 | 200 | Enchant Chip Veteran | 50 | 50 |
Holy Water of Armonia | 150 | 150 | Melee Weapon Crystal - Grade 33 | 2 | 1 |
Ambrosia | 5 | 5 | Ancient Rune - Ti | 50 | 50 |
ELITE BRISTIA SLAYER | EP4 | EP5 | Ancient Rune - Ar | 50 | 50 |
Essence of Purity | 2000 | 1500 | KURENAI | EP4 | EP5 |
Essence of Corruption | 2000 | 1500 | Enchant Chip Veteran | 5 | 5 |
Essence of Balance | 2000 | 1500 | Melee Weapon Crystal - Grade 33 | 2 | 1 |
Twisted Weapon Piece | 3000 | 2000 | Ancient Rune - Ti | 50 | 50 |
Melee Weapon Crystal - Grade 36 | 1 | 1 | Ancient Rune - Ar | 50 | 50 |
STRATA DEVIL SLAYER | EP4 | EP5 | Shiny Crystal | 1000 | 1000 |
Symbol of Naraka | 100 | 100 | EYE OF VEILANT | EP4 | EP5 |
Melee Weapon Crystal - Grade 35 | 2 | 1 | Dragon Heart | 1 | 1 |
Delight of Cortes | 50 | 50 | Mega Quartz | 500 | 500 |
Dream of Devil | 200 | 100 | Melee Weapon Crystal - Grade 32 | 2 | 1 |
Ambrosia | 3 | 3 | Iron Ore | 300 | 300 |
EVIL SLAYER | EP4 | EP5 | SWORD OF THE KING | EP4 | EP5 |
Time Crystal - Cortes | 600 | 150 | Dragon Heart | 1 | 0 |
MASTERPIECE DIARY | EP4 | EP5 | Composite Steel | 100 | 0 |
Enchant Chip Veteran | 50 | 0 | Melee Weapon Crystal - Grade 32 | 2 | 1 |
Elemental Jewel | 20 | 0 | Mega Ionium | 100 | 0 |
Blueprint of Masterpiece Diary | 50 | 50 | Old Chess Piece | 30 | 10 |
Magic Weapon Crystal - Grade 35 | 2 | 1 | Expedition Memo | 0 | 100 |
Essence of Balance | 1000 | 1500 | Enchant Chip Lv.100 | 0 | 30 |
Essence of Purity | 0 | 1500 | ELITE DEMON SLAYER | EP4 | EP5 |
Essence of Corruption | 0 | 1500 | Dragon Heart | 1 | 0 |
DIARY OF VERONIF | EP4 | EP5 | Composite Steel | 100 | 0 |
Daily Quest Completion | 30 | 7 | Melee Weapon Crystal - Grade 32 | 2 | 1 |
OLD BROOM OF WITCH | EP4 | EP5 | Mega Aidanium | 100 | 0 |
Daily Quest Completion | 20 | 7 | Hilt of Elite Demon Slayer | 1 | 10 |
GOLDEN DAMASCUS | EP4 | EP5 | Expedition Memo | 0 | 100 |
Dragon Heart | 1 | 0 | Enchant Chip Lv.100 | 0 | 30 |
Composite Steel | 100 | 0 | SERPENT CANNON | EP4 | EP5 |
Melee Weapon Crystal - Grade 32 | 2 | 1 | Dragon Heart | 1 | 0 |
Mega Etretanium | 100 | 0 | Cast Iron | 100 | 0 |
Pure Gold Bar | 50 | 10 | Ranged Weapon Crystal - Grade 32 | 2 | 1 |
Expedition Memo | 0 | 100 | Mega Ionium | 100 | 0 |
Enchant Chip Lv.100 | 0 | 30 | Snail Shell | 30 | 10 |
Enchant Chip Lv.100 | 0 | 30 | |||
Expedition Memo | 0 | 100 |
Based on Europe server game client, the following Enchant Scrolls are available for purchase from the Enchantment Merchant NPC in Armonia Episode 5. Note that Enchant Scrolls are specific to each weapon. For example, you may not use Enchant Scroll - Passion of Regulus on Kurenai, even though both are AR33 great swords.
Enchant Scroll | Vis | Enchant Scroll | Vis | |
Constellation Weapon | 900,000 | Veronif's Diary | 2,250,000 | |
Prospe Weapon | 900,000 | Abyss Scroll | 2,250,000 | |
Kurenai | 900,000 | Witch Craft | 2,250,000 | |
Cube | 900,000 | Strata Devil Weapon | 2,700,000 | |
Encyclopedia | 900,000 | Elite Bristia Weapon | 2,700,000 | |
Old Broom of Witch | 900,000 | Masterpiece Weapon | 2,700,000 | |
Evil Weapon | 2,250,000 | IBR-620 Large Caliber Rifle | 2,700,000 | |
Divine Weapon | 2,250,000 | Broom of Little Witch | 2,700,000 | |
Gold Rosario | 2,250,000 | Armonia Weapon | 3,150,000 |
Is t3fun granado espada online is an official server?
ReplyDeleteYes. It's the official server for North America.
ReplyDeleteits recommended to craft now weps or could i wait until the update next year ^^?
ReplyDeleteDepends on your resources and server prices of materials. Also for EP5, Marchetti manufactures the following:
ReplyDeleteIBR-620 = 3000 Twisted Weapon Pieces (i.e. no change).
Cube = Essence of Purity x100, Essence of Corruption x100, Essence of Balance x100, Vet Chip x50, AR33 Magic Weapon Crystal x1 (i.e. only crystal was reduced).