Skill & Hate Amount
Several sites have already listed skill details, but there is usually one thing not mentioned which is found in the data tables - hate amount. Presumably, this indicates how much "hate" a character generate when using a certain skill near monsters. Note that skill is not the only thing generating hate.
The table below is derived from datatable_skill.ies in Sword 2 (v5.0) client. Some skill names are localized/changed by G1 from the default names. See Book of Fire for stances and skills of Sword 2. Skills with 0 hate amount have been removed from the list. Other skills are repeated because there are actually multiple versions of the same skill. Most of them however have the same hate amount, but a few do not. For example, Triskelion skill for Adelina/Fighter has 96 hate, but Triskelion skill for Asoka has 103 hate.
Note that even skills with 0 hate amount can provoke monsters. It is just that the provocation is much lower than the skills listed above. Although there are some skills with more hate amount than Provoke skill, the latter is spammable and is still good for getting aggression. (You can't spam Abyss Flare, obviously.)
The table below is derived from datatable_skill.ies in Sword 2 (v5.0) client. Some skill names are localized/changed by G1 from the default names. See Book of Fire for stances and skills of Sword 2. Skills with 0 hate amount have been removed from the list. Other skills are repeated because there are actually multiple versions of the same skill. Most of them however have the same hate amount, but a few do not. For example, Triskelion skill for Adelina/Fighter has 96 hate, but Triskelion skill for Asoka has 103 hate.
Skill Name | Hate | Skill Name | Hate |
Espada de la Rotacion | 26 | Slaughter | 103 |
Crouching Kick | 26 | Triskelion | 103 |
Frost Ignition | 27 | Fallen Angel | 103 |
Pistol Shot | 30 | Fallen Angel | 103 |
Serpent Sting | 31 | GabyQuake | 103 |
Pierce | 31 | Breath of Fire | 103 |
Pierce | 31 | Penta-Train | 105 |
Penetration Shot | 34 | Croix Fente | 105 |
Penetration Shot | 34 | Penta-Train | 105 |
Penetration Shot | 34 | Snake's Bite | 106 |
Gloom Shot | 35 | Contre Attaques | 107 |
Lian Nu | 35 | Ten Blades | 107 |
Fireball | 35 | Breath of Arange | 108 |
Rolling Thunder | 36 | Accuracy Shot | 108 |
Cannon Shot | 37 | Accuracy Shot | 108 |
Minor Shot | 37 | Accuracy Shot | 108 |
Carnage | 39 | Firewall | 108 |
Carnage | 39 | Accuracy Shot | 108 |
Snap Shot | 39 | Croix Fente | 109 |
Frozen Field | 39 | Acostar | 109 |
Dread Worm | 41 | Tierra Choque | 109 |
Covering Fire | 41 | Genocide | 111 |
Thunderstorm | 41 | Falange Locura | 112 |
Bayonet Assault | 42 | Blazing Pillar | 112 |
Poison Bolt | 42 | L'Arc en Ciel | 113 |
Freezing Spear | 42 | Asesinar | 114 |
Rhapsody in Black | 42 | Sapping Shots | 114 |
Brandish | 43 | Blandir Cadena | 115 |
Blazing Shot | 43 | Appel | 116 |
Apocalypse | 43 | Appel | 116 |
Covering Fire | 45 | Asesinato | 116 |
Covering Fire | 45 | Slug Bullet | 116 |
Covering Fire | 45 | Pommel | 117 |
Crescent Moon | 47 | Blow Back | 117 |
Roar Shot | 47 | L'Arc en Ciel | 118 |
Explosive Bolt | 47 | Suspense Violation | 118 |
Dull Attack | 48 | Tornado Choque | 118 |
Crescent Moon | 48 | Balestra Fente | 119 |
Heart Breaker | 48 | Massacre | 120 |
Ronda de Corte | 49 | Requiem | 120 |
Starlight Flare | 49 | Energetic Boom | 122 |
Starlight Flare | 49 | Birdfall | 122 |
Hole of Darkness | 49 | Birdfall | 122 |
Skyliner | 50 | Birdfall | 122 |
Siege Cannon Shot | 50 | Baile de Guerra | 123 |
Major Shot | 50 | Baile de Guerra | 123 |
Dust Devil | 51 | Cross Slash | 124 |
Armor Crasher | 51 | Half Moon Kick | 125 |
Fervor | 51 | Cortados | 125 |
Sabre Charge | 52 | Espada del Viento | 126 |
Valentia | 52 | Sonic Slice | 126 |
Valentia | 52 | Suspense Violation | 127 |
Crescent Moon | 53 | Stunning Skewer | 128 |
Charging Shot | 54 | Balestra Fente | 128 |
Charging Shot | 54 | Pollute Shot | 128 |
Ice Wave | 54 | Raging Hell | 130 |
Vampyric Obsession | 55 | Dark Judgment | 130 |
Sabre Charge | 55 | Decision | 131 |
Glint | 55 | Piercing Bound | 131 |
Tornado Vortex | 56 | Quattro Firing | 131 |
Slash Down | 56 | Castle Crusher | 131 |
Charge | 56 | Castle Crusher | 131 |
Vertical Slash | 56 | Back Step Inferno | 134 |
Ciento Penetrar | 56 | Blazing Burster | 135 |
Ultimate Dash | 57 | Blazing Burster | 135 |
Rueda Ventana | 57 | Stunning Skewer | 136 |
Double Firing | 57 | Attaque Compose | 137 |
Swift Shot | 57 | Harpoon | 137 |
Swift Shot | 57 | Raging Hell | 137 |
Swift Shot | 57 | Clincher | 138 |
Death Stunt | 58 | Sub-Machine Shot | 138 |
Bloody Overdrive | 59 | Demonic Discharge | 139 |
Head Shot | 60 | Sept Etoiles | 141 |
Head Shot | 60 | Agil | 141 |
Lightning | 61 | Agil | 141 |
Rhythm and Blues | 61 | Dancing Revolvers | 144 |
Cyclone | 61 | Falcon's Descent | 145 |
Insanity | 62 | Quarto Taglio | 146 |
Assassinate | 62 | Gladiator's Bane | 149 |
Heavy Smashing | 62 | Dragante | 149 |
Frost Cloud | 63 | Implosion | 149 |
Assassinate | 63 | Shooting Star | 151 |
Punto | 63 | Sept Etoiles | 152 |
Turning Bash | 63 | Ruthless | 153 |
Sharp Scythe | 63 | Ruthless | 153 |
Asalto | 63 | Glacial Lance | 154 |
Frost Cloud | 63 | Miembro Fantasma | 155 |
Head Shot | 64 | Miembro Fantasma | 155 |
Earthquake | 64 | Still Baton | 155 |
Tenseness | 65 | Asura | 159 |
Repulsive Force | 66 | Frozen Strike | 161 |
Elbow Flash | 67 | Encounter Stroke | 162 |
Blast Shot | 67 | Zero-In | 165 |
Blast Shot | 67 | Bloody Horizon | 166 |
Hell Breath | 67 | Execution Shooter | 166 |
Charged Bolt | 67 | Blow Impact | 166 |
Elemental Strife | 67 | Execution Shooter | 166 |
Earth Tremor | 68 | Death Blow | 169 |
Slash Down | 68 | Rainbow Splasher | 169 |
Earth Tremor | 68 | Eclabousser | 170 |
Earth Tremor | 68 | Belladonna | 172 |
Girandole | 68 | Ice Brill | 172 |
Phoenix Swoop | 69 | Viento Incierto | 175 |
Rapid Shot | 72 | Viento Incierto | 175 |
Triple Firing | 72 | Eclabousser | 178 |
Photon Splash | 72 | Attaque Devolver | 179 |
Ligera Ventaja | 73 | Attaque Devolver | 179 |
Ligera Ventaja | 73 | Aqua Pierce | 179 |
Bust Shot | 73 | Riposte | 180 |
Side Kick | 74 | Riposte | 180 |
Turning Force | 74 | Levantar | 180 |
Lightning Spear | 74 | Deadly Infinitum | 182 |
Earth Tremor | 74 | Absolute Zero | 184 |
Tempest Kick | 75 | Bolt Sequence | 184 |
Tremendous | 75 | Absolute Zero | 184 |
Volition | 75 | Zeal | 185 |
Volition | 75 | Dance of Death | 185 |
Lionheart | 76 | Acrobatic Evil Slicer | 185 |
Temple Breaker | 76 | Shadow Done | 185 |
Arme Bullet | 76 | Flame Ground | 186 |
Ardor | 76 | Deluge | 186 |
Claymore | 76 | Tornado Holding | 186 |
Ankle Shot | 77 | Death Crest | 188 |
Deep Straight | 78 | Centella | 188 |
Tete | 78 | Centella | 188 |
Deep Straight | 78 | Centella | 188 |
Lightning Blast | 78 | Blizzard | 189 |
Arme Bullet | 79 | Exceed Shot | 191 |
Harsh Kick | 79 | Deadly Infinitum | 192 |
Harsh Kick | 79 | Cross Penetration | 193 |
Pistol Shot | 79 | Spell-Hale | 194 |
Death Cut | 80 | Infinity Shooting Star | 197 |
Dragon Kick | 81 | Entrer en Lices | 198 |
Blazing Uppercut | 82 | Sergeant Break | 198 |
Battle Smash | 82 | R.I.P. | 201 |
Implode Shock | 82 | Volcanic Eruption | 205 |
Third Element | 82 | Entrer en Lices | 208 |
Gigante Marcha | 83 | Executer | 208 |
Cresent Cut Slash | 83 | Rapida | 209 |
Crimson Crecent | 83 | Spell-Bead | 209 |
Shoulder Charge | 84 | Vortex Slash | 210 |
Saltos de Ataques | 84 | Vortex Slash | 210 |
Precision Strike | 84 | Tronada | 211 |
Precision Strike | 84 | Penta-Storm | 215 |
Precision Strike | 84 | Ilimitada Sierra | 216 |
Incising Attack | 84 | Ilimitada Sierra | 216 |
Strike Back | 84 | Meteor Strike | 216 |
Rapid Reach | 87 | Vortexlicer | 217 |
Lado Patada | 87 | Warrior Cross | 219 |
Grind Cutter | 88 | Atomic Phoenix Bomber | 222 |
The Quick and the Dead | 88 | Windstorm | 222 |
Barrage Shot | 88 | Electric Bluster | 223 |
Sweet Dreamer | 89 | Massive Charge | 224 |
Destructive Wind Slash | 89 | Parade Riposte | 228 |
Air Slash | 89 | Reverie | 234 |
Frozen Ball | 89 | Octet-stream | 236 |
Golpe | 90 | Parade Riposte | 239 |
Golpe | 90 | Violent Shooting Star | 241 |
Shutdown Shot | 90 | Desperados | 241 |
Shutdown Shot | 90 | Rapida Ataque | 244 |
Shutdown Shot | 90 | Baile Soleares | 247 |
Chain Lightning | 90 | Baile Soleares | 247 |
Grind Cutter | 91 | Defiance Aura | 250 |
Glitter | 91 | Zenith | 251 |
Wagenlenker | 91 | Tearing Alternate | 256 |
Cannon Bumper | 91 | Atomic Slash | 257 |
Fente | 92 | Serpent's Flurry | 264 |
Piercing Breeze | 93 | Chopping | 266 |
Throwing Axe | 94 | Cent-Ennui | 267 |
Firestorm | 94 | Savage Hash | 270 |
Brutality | 95 | Esquive Touch | 274 |
Totentanz | 95 | Cut and Thrust | 276 |
Triskelion | 96 | Cut and Thrust | 276 |
Hold Shot | 96 | Tearing Alternate | 276 |
Infernal Flames | 97 | Cent-Ennui | 288 |
Rajar en Recta | 98 | Eternal Tempest | 295 |
Rajar en Recta | 98 | Provoke | 300 |
Frenzied Thunder | 98 | Mortal Eternity | 316 |
Hexen Dropper | 99 | Atomic Tiger-Smash | 320 |
Fente | 99 | Feral Tooth | 330 |
Rising Swing | 99 | Dragon's Soul | 335 |
Exclusion | 100 | Mortal Eternity | 336 |
Blue Dragon Kick | 101 | Abyss Flare | 353 |
Grind Cutter | 102 | White Tiger Strike | 375 |
Slaughter | 103 | Atomic Crazy Rush | 444 |
Atomic Glacial Strikes | 460 |
Note that even skills with 0 hate amount can provoke monsters. It is just that the provocation is much lower than the skills listed above. Although there are some skills with more hate amount than Provoke skill, the latter is spammable and is still good for getting aggression. (You can't spam Abyss Flare, obviously.)
Comments
Post a Comment
Comments are currently disabled.