Revised Tigres Prison Roulettes
The roulette rewards for Tigres Prison raid mission were revised in v20.50.96 and v20.67.21 . The following tables are taken from American game client (v21.07.77). See Tigres de la Carcel Roulettes to compare with the previous roulette tables (v19.23.40).
See YouTube - 灵魂风逐 for raid videos of all 10 prison floors.
Racial artifact materials include Titanium Alloy, First Hunting Spoil, etc. Strength of Debris (aka Piece of Strength) x100 can be exchanged for Renolde's Essence.
See YouTube - 灵魂风逐 for raid videos of all 10 prison floors.
Racial artifact materials include Titanium Alloy, First Hunting Spoil, etc. Strength of Debris (aka Piece of Strength) x100 can be exchanged for Renolde's Essence.
Tigres Prison B1F/B2F - 5,000,000 Vis | Rate |
Strength of Debris | 0.01% |
Racial Artifact Material | 10.00% |
Racial Artifact Material (x2) | 10.00% |
Bristia Soldier's Box | 10.00% |
Bristia Officer's Box | 20.00% |
Bristia General's Box | 15.00% |
Bristia Soldier's Box (x3) | 4.99% |
Bristia Officer's Box (x3) | 6.00% |
Bristia General's Box (x3) | 4.00% |
Twisted Weapon Piece | 20.00% |
Tigres Prison B3F - 6,000,000 Vis | Rate |
Strength of Debris | 0.01% |
Racial Artifact Material (x2) | 10.00% |
Racial Artifact Material (x3) | 10.00% |
Bristia Soldier's Box | 10.00% |
Bristia Officer's Box | 20.00% |
Bristia General's Box | 15.00% |
Bristia Soldier's Box (x3) | 4.99% |
Bristia Officer's Box (x3) | 6.00% |
Bristia General's Box (x3) | 4.00% |
Twisted Weapon Piece | 20.00% |
Tigres Prison B4F - 6,000,000 Vis | Rate |
Strength of Debris | 0.01% |
Racial Artifact Material (x2) | 10.00% |
Racial Artifact Material (x3) | 10.00% |
Bristia Soldier's Box | 10.00% |
Bristia Officer's Box | 20.00% |
Bristia General's Box | 15.00% |
Bristia Soldier's Box (x3) | 4.97% |
Bristia Officer's Box (x3) | 6.00% |
Bristia General's Box (x3) | 4.00% |
Twisted Weapon Piece | 20.00% |
Recipe - Elite Bristia Weapon | 0.02% |
Tigres Prison B5F - 7,000,000 Vis | Rate |
Strength of Debris | 0.01% |
Racial Artifact Material (x3) | 10.00% |
Racial Artifact Material (x4) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.94% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece | 20.00% |
Recipe - Elite Bristia Weapon | 0.05% |
Tigres Prison B6F - 7,000,000 Vis | Rate |
Strength of Debris | 0.01% |
Racial Artifact Material (x3) | 10.00% |
Racial Artifact Material (x4) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.64% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece | 20.00% |
Recipe - Greek Croma/Fate of Castilla | 0.10% |
Grade 33 Armor Crystal | 0.20% |
Recipe - Elite Bristia Weapon | 0.05% |
Tigres Prison B7F - 8,000,000 Vis | Rate |
Strength of Debris | 0.02% |
Racial Artifact Material (x4) | 10.00% |
Racial Artifact Material (x5) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.61% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece (x3) | 20.00% |
Recipe - Greek Croma/Fate of Castilla | 0.10% |
Grade 33 Armor Crystal | 0.20% |
Recipe - Elite Bristia Weapon | 0.07% |
Tigres Prison B8F - 8,000,000 Vis | Rate |
Strength of Debris | 0.03% |
Racial Artifact Material (x4) | 10.00% |
Racial Artifact Material (x5) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.53% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece (x3) | 20.00% |
Recipe - Greek Croma/Fate of Castilla | 0.10% |
Grade 33 Armor Crystal | 0.20% |
Bristia Gloves/Boots | 0.05% |
Bristia Belt | 0.01% |
Recipe - Elite Bristia Weapon | 0.08% |
Tigres Prison B9F - 9,000,000 Vis | Rate |
Strength of Debris | 0.04% |
Racial Artifact Material (x4) | 10.00% |
Racial Artifact Material (x5) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.40% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece (x3) | 20.00% |
Recipe - Greek Croma/Fate of Castilla | 0.10% |
Grade 33 Armor Crystal | 0.20% |
Bristia Gloves/Boots | 0.05% |
Bristia Belt | 0.01% |
[Heavy Stinger] Stance Book | 0.01% |
[Heavy Stinger] Skill Ring (any) | 0.10% |
Recipe - Elite Bristia Weapon | 0.09% |
Tigres Prison B10F - 10,000,000 Vis | Rate |
Strength of Debris | 0.05% |
Racial Artifact Material (x4) | 10.00% |
Racial Artifact Material (x5) | 10.00% |
Bristia Soldier's Box (x3) | 10.00% |
Bristia Officer's Box (x3) | 20.00% |
Bristia General's Box (x3) | 15.00% |
Bristia Soldier's Box (x5) | 4.36% |
Bristia Officer's Box (x5) | 6.00% |
Bristia General's Box (x5) | 4.00% |
Twisted Weapon Piece (x3) | 20.00% |
Recipe - Greek Croma/Fate of Castilla | 0.10% |
Grade 33 Armor Crystal | 0.20% |
Bristia Gloves/Boots | 0.05% |
Bristia Belt | 0.01% |
Greek Croma, Fate of Castilla | 0.02% |
Renolde's Essence (any) | 0.01% |
[Heavy Stinger] Stance Book | 0.01% |
[Heavy Stinger] Skill Ring (any) | 0.10% |
Recipe - Elite Bristia Weapon | 0.10% |
Comments
Post a Comment
Comments are currently disabled.