Tigres de la Carcel Roulettes
Bristia Season 2 introduces the new raid mission - Tigres de la Carcel. In Korean live servers, the mission was added in v18.92.45 (1F-6F) and v19.15.44 (7F-10F). The following tables are taken from Singapore game client (v19.23.40), listing the roulette items and their drop ratios. The cost for bonus roulette is listed in the table header.
See Revised Tigres Prison Roulettes for revised roulette tables (v21.07.77).
Notice the horrible drop rates for [Heavy Stinger] stance book. As is so often the case, the drop rate is designed to make players frustrated, so they will be driven to get it from Lyndon Box instead.
Titanium Alloy, First Hunting Spoils, etc. are materials used for making the new racial ATK artifacts.
See Revised Tigres Prison Roulettes for revised roulette tables (v21.07.77).
Tigres de la Carcel 1F/2F - 5,000,000 Vis | Ratio | Rate |
Piece of STR | 10 | 0.01% |
Titanium Alloy, Bloody Tooth, Bloody Nail, Dead Man's Leg Bone, First Hunting Spoils | 5,000 | 5.00% |
Titanium Alloy (x2), Bloody Tooth (x2), Bloody Nail (x2), Dead Man's Leg Bone (x2), First Hunting Spoils (x2) | 4,890 | 4.89% |
Bristia Soldier Box | 20,000 | 20.00% |
Bristia Officer Box | 20,000 | 20.00% |
Bristia General Box | 20,000 | 20.00% |
Bristia Soldier Box (x3) | 7,000 | 7.00% |
Bristia Officer Box (x3) | 7,000 | 7.00% |
Bristia General Box (x3) | 7,000 | 7.00% |
Lv.92 Elite Armor | 9,100 | 9.10% |
Tigres de la Carcel 3F/4F - 6,000,000 Vis | Ratio | Rate |
Piece of STR | 10 | 0.01% |
Titanium Alloy (x2), Bloody Tooth (x2), Bloody Nail (x2), Dead Man's Leg Bone (x2), First Hunting Spoils (x2) | 5,000 | 5.00% |
Titanium Alloy (x3), Bloody Tooth (x3), Bloody Nail (x3), Dead Man's Leg Bone (x3), First Hunting Spoils (x3) | 4,890 | 4.89% |
Bristia Soldier Box | 20,000 | 20.00% |
Bristia Officer Box | 20,000 | 20.00% |
Bristia General Box | 20,000 | 20.00% |
Bristia Soldier Box (x3) | 10,000 | 10.00% |
Bristia Officer Box (x3) | 10,000 | 10.00% |
Bristia General Box (x3) | 10,000 | 10.00% |
Le Noir | 100 | 0.10% |
Tigres de la Carcel 5F/6F - 7,000,000 Vis | Ratio | Rate |
Piece of STR | 10 | 0.01% |
Titanium Alloy (x3), Bloody Tooth (x3), Bloody Nail (x3), Dead Man's Leg Bone (x3), First Hunting Spoils (x3) | 5,000 | 5.00% |
Titanium Alloy (x4), Bloody Tooth (x4), Bloody Nail (x4), Dead Man's Leg Bone (x4), First Hunting Spoils (x4) | 4,890 | 4.89% |
Bristia Soldier Box (x3) | 20,000 | 20.00% |
Bristia Officer Box (x3) | 20,000 | 20.00% |
Bristia General Box (x3) | 20,000 | 20.00% |
Bristia Soldier Box (x5) | 10,000 | 10.00% |
Bristia Officer Box (x5) | 10,000 | 10.00% |
Bristia General Box (x5) | 10,000 | 10.00% |
Elite Le Blanc | 100 | 0.10% |
Tigres de la Carcel 7F - 8,000,000 Vis | Ratio | Rate |
Piece of STR | 20 | 0.02% |
Titanium Alloy (x4), Bloody Tooth (x4), Bloody Nail (x4), Dead Man's Leg Bone (x4), First Hunting Spoils (x4) | 5,000 | 5.00% |
Titanium Alloy (x5), Bloody Tooth (x5), Bloody Nail (x5), Dead Man's Leg Bone (x5), First Hunting Spoils (x5) | 4,970 | 4.97% |
Bristia Soldier Box (x3) | 15,000 | 15.00% |
Bristia Officer Box (x3) | 15,000 | 15.00% |
Bristia General Box (x3) | 15,000 | 15.00% |
Bristia Soldier Box (x5) | 15,000 | 15.00% |
Bristia Officer Box (x5) | 15,000 | 15.00% |
Bristia General Box (x5) | 15,000 | 15.00% |
Elite Le Noir, General Plate | 10 | 0.01% |
Tigres de la Carcel 8F - 8,000,000 Vis | Ratio | Rate |
Piece of STR | 30 | 0.03% |
Titanium Alloy (x4), Bloody Tooth (x4), Bloody Nail (x4), Dead Man's Leg Bone (x4), First Hunting Spoils (x4) | 5,000 | 5.00% |
Titanium Alloy (x5), Bloody Tooth (x5), Bloody Nail (x5), Dead Man's Leg Bone (x5), First Hunting Spoils (x5) | 4,960 | 4.96% |
Bristia Soldier Box (x3) | 15,000 | 15.00% |
Bristia Officer Box (x3) | 15,000 | 15.00% |
Bristia General Box (x3) | 15,000 | 15.00% |
Bristia Soldier Box (x5) | 15,000 | 15.00% |
Bristia Officer Box (x5) | 15,000 | 15.00% |
Bristia General Box (x5) | 15,000 | 15.00% |
Elite Le Noir, General Plate | 10 | 0.01% |
Tigres de la Carcel 9F - 9,000,000 Vis | Ratio | Rate |
Piece of STR | 40 | 0.04% |
Titanium Alloy (x4), Bloody Tooth (x4), Bloody Nail (x4), Dead Man's Leg Bone (x4), First Hunting Spoils (x4) | 3,000 | 3.00% |
Titanium Alloy (x5), Bloody Tooth (x5), Bloody Nail (x5), Dead Man's Leg Bone (x5), First Hunting Spoils (x5) | 6,840 | 6.84% |
Bristia Soldier Box (x3) | 10,000 | 10.00% |
Bristia Officer Box (x3) | 10,000 | 10.00% |
Bristia General Box (x3) | 10,000 | 10.00% |
Bristia Soldier Box (x5) | 20,000 | 20.00% |
Bristia Officer Box (x5) | 20,000 | 20.00% |
Bristia General Box (x5) | 20,000 | 20.00% |
Elite Le Noir, General Plate | 10 | 0.01% |
[Heavy Stinger] Stance Book | 10 | 0.01% |
Ring - Stinger Shot, Smoke Screen, Over Limit, Cluster Bullet, Bust Grenade | 100 | 0.10% |
Tigres de la Carcel 10F - 10,000,000 Vis | Ratio | Rate |
Piece of STR | 50 | 0.050% |
Titanium Alloy (x4), Bloody Tooth (x4), Bloody Nail (x4), Dead Man's Leg Bone (x4), First Hunting Spoils (x4) | 2,000 | 2.000% |
Titanium Alloy (x5), Bloody Tooth (x5), Bloody Nail (x5), Dead Man's Leg Bone (x5), First Hunting Spoils (x5) | 7,815 | 7.815% |
Bristia Soldier Box (x3) | 10,000 | 10.000% |
Bristia Officer Box (x3) | 10,000 | 10.000% |
Bristia General Box (x3) | 10,000 | 10.000% |
Bristia Soldier Box (x5) | 20,000 | 20.000% |
Bristia Officer Box (x5) | 20,000 | 20.000% |
Bristia General Box (x5) | 20,000 | 20.000% |
Greek Croma, Fate of Castilla | 20 | 0.020% |
Reynold's Essence (any type) | 5 | 0.005% |
[Heavy Stinger] Stance Book | 10 | 0.010% |
Ring - Stinger Shot, Smoke Screen, Over Limit, Cluster Bullet, Bust Grenade | 100 | 0.100% |
Notice the horrible drop rates for [Heavy Stinger] stance book. As is so often the case, the drop rate is designed to make players frustrated, so they will be driven to get it from Lyndon Box instead.
Titanium Alloy, First Hunting Spoils, etc. are materials used for making the new racial ATK artifacts.
[Heavy Stinger] book also in Lyndon Box for Taiwan servers. See here.
ReplyDeletewhat is piece of str for?
ReplyDeleteCopied from chat box - "DelKreuz: You can exchange 100 of those for a random reynold essence at kielce lab."
ReplyDeleteAlso, see the raid guide - Tigres de la Carcel by Sylith of Bach.
Hi
ReplyDeleteWhile the heavy stinger stance book drop from this raid, where can you have the heavy rifle recipe? another raid?
You can get the heavy rifle recipe from Marchetti in Kielce Lab. He wants 8,000 Twisted Weapon Pieces, which are dropped by bosses in Tigres Prison.
ReplyDelete