Belt Enhancement
The recent patch for American servers added enhancement for earrings and belts, consuming enchantment chips in the process. See Patch Notes - February 12, 2014. The following rates are taken from v20.38.22 game client. You may download the relevant data tables here. See also Earring Enhancement for enhancement rates for earrings.
The value in the Enhance column refers to the enhancement you are trying to upgrade to. For example, a +2 magic belt that is trying to reach +3 should look up "3" in the Enhance column, costing 4 Veteran Enchant Chips with 45% chance of successfully enhancing to +3, 40% chance of maintaining at +2, and 15% chance of dropping to +1.
MAGIC BELT (ANY TYPE)
Max HP +50 per enhancement, Immunity +1 per 3 enhancement
GARIM BELT
Max HP +100 per enhancement, Immunity +1 per 2 enhancement
ENHANCED GARIM BELT
Max HP +100 per enhancement, Immunity +1 per 2 enhancement
STRATA DEVIL & BRISTIA BELT
Max HP +150 per enhancement, Immunity +1 per 2 enhancement
The value in the Enhance column refers to the enhancement you are trying to upgrade to. For example, a +2 magic belt that is trying to reach +3 should look up "3" in the Enhance column, costing 4 Veteran Enchant Chips with 45% chance of successfully enhancing to +3, 40% chance of maintaining at +2, and 15% chance of dropping to +1.
Enhance | Enchant Chips | Upgrade | Maintain | Downgrade |
1 | 3 Veteran | 55% | 40% | 5% |
2 | 3 Veteran | 50% | 40% | 10% |
3 | 4 Veteran | 45% | 40% | 15% |
4 | 4 Veteran | 40% | 40% | 20% |
5 | 5 Veteran | 35% | 40% | 25% |
6 | 5 Veteran | 30% | 40% | 30% |
7 | 6 Veteran | 25% | 40% | 35% |
8 | 6 Veteran | 20% | 40% | 40% |
9 | 7 Veteran | 15% | 40% | 45% |
Enhance | Enchant Chips | Upgrade | Maintain | Downgrade |
1 | 4 Veteran | 60% | 40% | 0% |
2 | 4 Veteran | 55% | 40% | 5% |
3 | 5 Veteran | 50% | 40% | 10% |
4 | 5 Veteran | 45% | 40% | 15% |
5 | 6 Veteran | 40% | 40% | 20% |
6 | 6 Veteran | 35% | 40% | 25% |
7 | 7 Veteran | 30% | 40% | 30% |
8 | 7 Veteran | 25% | 40% | 35% |
9 | 8 Veteran | 20% | 40% | 40% |
10 | 8 Veteran | 15% | 40% | 45% |
Enhance | Enchant Chips | Upgrade | Maintain | Downgrade |
1 | 2 Expert | 60% | 40% | 0% |
2 | 2 Expert | 55% | 40% | 5% |
3 | 3 Expert | 50% | 40% | 10% |
4 | 3 Expert | 45% | 40% | 15% |
5 | 3 Expert | 40% | 40% | 20% |
6 | 3 Expert | 35% | 40% | 25% |
7 | 4 Expert | 30% | 40% | 30% |
8 | 4 Expert | 25% | 40% | 35% |
9 | 4 Expert | 20% | 40% | 40% |
10 | 4 Expert | 15% | 40% | 45% |
Enhance | Enchant Chips | Upgrade | Maintain | Downgrade |
1 | 3 Expert | 60% | 40% | 0% |
2 | 3 Expert | 55% | 40% | 5% |
3 | 3 Expert | 50% | 40% | 10% |
4 | 3 Expert | 45% | 40% | 15% |
5 | 4 Expert | 40% | 40% | 20% |
6 | 4 Expert | 35% | 40% | 25% |
7 | 4 Expert | 30% | 40% | 30% |
8 | 4 Expert | 25% | 40% | 35% |
9 | 5 Expert | 20% | 40% | 40% |
10 | 5 Expert | 15% | 40% | 45% |
These tables are no longer valid in v21.07.77.
ReplyDelete